<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Perlamar</title>
	<atom:link href="http://perlamar.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://perlamar.ie</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 10:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IAPM 3rd Annual Meeting, Killarney.</title>
		<link>http://perlamar.ie/2012/02/13/iapm-3rd-annual-meeting-killarney/</link>
		<comments>http://perlamar.ie/2012/02/13/iapm-3rd-annual-meeting-killarney/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:43:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://perlamar.ie/?p=139</guid>
		<description><![CDATA[Perlamar Ltd will be exhibiting at the 3rd Annual IAPM scientific meeting to be held in the Brehon Hotel Killarney, May 26th 2012. Please come and visit our stand where we will be happy to answer any questions you have &#8230; <a href="http://perlamar.ie/2012/02/13/iapm-3rd-annual-meeting-killarney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Perlamar Ltd will be exhibiting at the 3rd Annual IAPM scientific meeting to be held in the Brehon Hotel Killarney, May 26th 2012.  Please come and visit our stand where we will be happy to answer any questions you have regarding our Nuclear Medicine or QA products. </p>
<p>See you there, </p>
<p>Ann &#038; Andy  </p>
]]></content:encoded>
			<wfw:commentRss>http://perlamar.ie/2012/02/13/iapm-3rd-annual-meeting-killarney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Cobia from RTI Electronics</title>
		<link>http://perlamar.ie/2011/10/10/the-new-cobia-from-rti-electronics/</link>
		<comments>http://perlamar.ie/2011/10/10/the-new-cobia-from-rti-electronics/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:19:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://perlamar.ie/?p=106</guid>
		<description><![CDATA[We’ve made the complex simple. Cobia Smart is a simple-to-use instrument for checking that the output from an X-ray tube is correct. You simply place it beneath the X-ray tube, make an X-ray exposure, and rapidly get an accurate reading. &#8230; <a href="http://perlamar.ie/2011/10/10/the-new-cobia-from-rti-electronics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://test.perlamar.ie/wp-content/uploads/2011/10/Cobia_smart1.jpg"><img src="http://test.perlamar.ie/wp-content/uploads/2011/10/Cobia_smart1-300x200.jpg" alt="" title="The New Cobia Smart - Simple QA as it should be " width="300" height="200" class="alignnone size-medium wp-image-107" /></a></p>
<p>We’ve made the complex simple. Cobia Smart is a simple-to-use<br />
instrument for checking that the output from an X-ray tube is<br />
correct. You simply place it beneath the X-ray tube, make an X-ray<br />
exposure, and rapidly get an accurate reading. For a free trial contact our sales office today. </p>
]]></content:encoded>
			<wfw:commentRss>http://perlamar.ie/2011/10/10/the-new-cobia-from-rti-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

